Compare current accounts
Overwhelmed by the number of current accounts on the market, and how to distinguish between them? You can use the table below to see how different accounts compare:
| Please select account 1 to compare | | | Please select account 2 to compare | |
|
| Product Features | Level | | |
 | gross AER - £1/£50 | 0.25% or higher |  |  |
 | gross AER - £2,500 | 0.25% or higher |  |  |
 | max balance high interest | £2,500 or higher |  |  |
 | minimum monthly deposit | less than £1,000 |  |  |
 | monthly account fee | £0 |  |  |
 | authorised O/D rate-APR/EAR | less than 15% |  |  |
 | unauth O/D rate-APR/EAR | less than 18% |  |  |
 | interest free O/D limit | £1 or higher |  |  |
 | internet banking | available |  |  |
 | branch banking | available |  |  |
 | post office banking | available |  |  |
 | Incentive Travel Insurance | offered |  |  |
 | cashback incentive | more than £20 |  |  |
 | |   | | |
|
Key:
|
- Click on the question mark for further details on the product feature
|
- Meets or exceeds the suggested level
|
|
|
- Does not meet the suggested level
|